Please find our price list below. It includes most of the common items of treatment.
We use the highest quality materials. From time to time newer materials become available and cost of material changes. This may result in a slight change in the prices; however we will always keep you informed.
Download The Odiham Dental Pricelist (PDF 201kb)
| New Patient registration (includes full dental examination, 2 small x-rays, study models and full written report if required) | £47.50 |
|---|---|
| Routine dental examination (includes 2 small x-rays if required) | £35.50 |
| Emergency assessment (registered patients. Includes up to 2 x -rays if required) | £35.50 |
| New patient emergency assessment | £51.50 |
| Child dental examination under 12 yrs of age (parent/ guardian must be registered) | FREE |
| 12-18 yr | £20 |
Free dental examination for expectant mothers (proof may be required)
| small x ray (each) | £6 |
|---|---|
| DPT (full head x- ray) | £44.50 |
| Scale and polish with Hygienist (30 minutes) | £44 |
|---|---|
| Scale and polish with Hygienist (Child 15 minutes) | £22 |
| Treatment of gum disease with Dentist (per 30 minutes) | £94 |
| White Fillings | £73.50 to £175.50 |
|---|---|
| Silver amalgam fillings | £73.50 to £94.50 |
| Fissure sealant | £23 per tooth |
| Treatment of milk (deciduous) teeth |
£42 per 15 minutes |
| Incisor/canine | £196.00 |
|---|---|
| Premolar | £255.50 |
| Molar | £345.50 |
| Cosmetic | £524 each |
|---|---|
| White (Porcelain bonded to precious metal) | £468.50 each |
| Gold (18ct) | £573.50 each |
| Veneers | £499 each |
| Home Whitening | £250 |
|---|---|
| Consultation 1 hr | £84 |
|---|---|
| Implants (includes implant crown) | £2415 approx each |
| (includes all aftercare and antibiotics if required) | |
| Adult tooth simple extraction | £77.50 per tooth |
|---|---|
| Adult molar extraction | £100.50 per tooth |
| Adult surgical extraction | £149.50 per tooth |
| Child extraction milk tooth/extraction |
£44.50 per tooth |
| Full upper and lower | £1047 |
|---|---|
| Partial acrylic plate | £451.50 |
| Partial chrome-cobalt plate | £892.50 |
| Repairs | £99.50 |
| Reline | £108.50 |
| Tooth additions | £99.50 for first |
| each additional tooth | £33.50 |
| Dispensing prescription drugs | £7.00 |
|---|---|
| Sports-guard | £89.50 |
| Night-guard | £167 |
| Study modelss | FREE |
| Cosmetic mock-ups on study models | £21 per tooth |
| Jaw registration record | £42 |
We request that you make payment after each visit. We accept all cards and cash. Sorry we do not accept cheques.
If you require finance then please discuss this with the Dentist who will be able to advise you further.